Date Loc Opponent Score Overall Record Time Attend

08/21/15 a Waccamaw 14-0 W 7:30 pm 0
08/28/15 a St. James 29-26 W 7:30 pm 0
09/04/15 h Georgetown 28-39 L 7:30 pm 0
09/11/15 a Carvers Bay 35-14 W 7:30 pm 0
09/25/15 h Hemingway 28-7 W 7:30 pm 0
10/16/15 h Johnsonville 33-28 W 7:30 pm 0
10/19/15 a Kingstree 54-26 W 7:30 pm 0
10/23/15 a Timberland 7-33 L 7:30 pm 0
10/30/15 h Lake Marion 26-24 W 7:30 pm 0
11/06/15 h Lee Central 47-20 W 7:30 pm 0
11/13/15 h Barnwell 55-34 W 7:30 pm 0
11/20/15 a Silver Bluff 34-55 L 7:30 pm 0


TEAM STATISTICS AHS OPP

SCORING 390 306
--Points Per Game 32.5 25.5
FIRST DOWNS 213 170
--Rushing 165 106
--Passing 39 43
--Penalty 9 21
NET RUSHING YARDAGE 3406 1961
--Yards Gained Rushing 3600 2355
--Yards Lost Rushing 194 394
--Rushing Attempts 569 427
--Average Per Rush 6.0 4.6
--Average Per Game 283.8 163.4
--TDs Rushing 36 31
NET PASSING YARDAGE 1000 1188
--Att/Comp/Int 136/61/5 163/83/14
--Average Per Pass 7.4 7.3
--Average Per Catch 16.4 14.3
--Average Per Game 83.3 99.0
--TDs Passing 17 11
TOTAL NET OFFENSE 4406 3149
--Total Plays 705 590
--Average Per Play 6.2 5.3
--Average Per Game 367.2 262.4
KICK RETURNS: NUMBER/YARDS 45/639 47/420
PUNTS RETURNS: NUMBER/YARDS 10/67 5/19
INTS RETURNS: NUMBER/YARDS 14/89 5/112
KICK RETURN AVERAGE 14.2 8.9
PUNT RETURN AVERAGE 6.7 3.8
INT RETURN AVERAGE 6.4 22.4
FUMBLES/LOST 23/19 18/15
PUNTS/YARDS 29/874 36/1130
--Average Per Punt 30.1 31.4
--Net Punt Average 29.5 29.5
KICKOFFS/YARDS 70/1858 58/2225
--Average Per Kick 26.5 38.4
--Touchback 1 6
PENALTIES/YARDS 86/814 63/598
--Average Per Game 67.8 49.8
TIME OF POSSESSION/GAME 29:10 22:57
3RD DOWN CONVERSIONS 64/135 36/113
--3rd Down Pct. 47.4% 31.9%
4RD DOWN CONVERSIONS 19/36 16/33
--4th Down Pct. 52.8% 48.5%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Andrews 136 103 61 90 390
Opponents 71 49 88 98 306

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Johnson, Maleek 12 304 1928 17 1911 6.3 21 64 159.3
Murphy, Jaizell 12 100 837 38 799 8.0 12 65 66.6
Powell, Paten 10 39 198 3 195 5.0 2 37 19.5
Brown, Joshua 6 18 95 8 87 4.8 0 30 14.5
Steele, Tyreike 12 4 159 0 159 39.8 0 64 13.3
Willis, Tyler 10 43 155 61 94 2.2 0 26 9.4
Wright, Demontre 12 25 97 17 80 3.2 1 13 6.7
McCray, Isaiah 12 8 58 6 52 6.5 0 20 4.3
Pipkin, Michael 2 8 31 25 6 0.8 0 26 3.0
Tisdale, Brandon 9 6 24 13 11 1.8 0 14 1.2
Murphy, Josiah 1 1 1 0 1 1.0 0 1 1.0
Bone, CJ 12 1 9 0 9 9.0 0 9 0.8
Moore, Wanyae 11 3 7 0 7 2.3 0 5 0.6
Lambert, Braxton 12 2 1 0 1 0.5 0 1 0.1
TEAM, 12 7 0 6 -6 -0.9 0 0 -0.5

Total 12 569 3600 194 3406 6.0 36 65 283.8

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Murphy, Jaizell 12 139.4 134 60 5 0.45 961 17 81 80.1
Willis, Tyler 10 427.6 1 1 0 1.00 39 0 39 3.9
TEAM, 12 0.0 1 0 0 0.00 0 0 0 0.0

Total 12 140.5 136 61 5 0.4 1000 17 81 83.3

Receiving G No. Yds Avg TD Long Avg/G

Moore, Wanyae 11 29 670 23.1 9 81 60.9
Steele, Tyreike 12 10 129 12.9 5 33 10.8
Tisdale, Brandon 9 9 84 9.3 0 22 9.3
Johnson, Maleek 12 5 53 10.6 0 15 4.4
Shaw, Jeremiah 5 5 32 6.4 1 14 6.4
Sims, Jackson 12 3 32 10.7 2 29 2.7

Total 12 61 1000 16.4 17 81 83.3

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Pineda, Juan 1/1 100% 1/1 0/0 0/0 0/0 0/0 19/19 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Johnson, Maleek 23 0/0 0/0 3/4 0 0/0 0 0 144
Murphy, Jaizell 12 0/0 0/1 0/1 0 0/0 0 0 72
Moore, Wanyae 9 0/0 0/0 0/0 0 0/0 0 0 54
Pineda, Juan 0 1/1 39/50 0/0 0 0/0 0 0 42
Steele, Tyreike 5 0/0 0/0 0/0 0 0/0 0 0 30
Sims, Jackson 3 0/0 0/0 0/0 0 0/0 0 0 18
Powell, Paten 3 0/0 0/0 0/1 0 0/0 0 0 18
Shaw, Jeremiah 1 0/0 0/0 0/0 0 0/0 0 0 6
Wright, Demontre 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 57 1/1 39/51 3/6 0 0/0 0 0 390

Interceptions No. Yds Avg TD Long

Powell, Paten 4 61 15.3 0 35
McCray, Isaiah 3 7 2.3 0 7
Bone, CJ 3 5 1.7 0 3
Moore, Wanyae 2 0 0.0 0 0
Tisdale, Brandon 1 11 11.0 0 11
Steele, Tyreike 1 5 5.0 0 5

Total 14 89 6.4 0 35

Punting No. Yds Avg Long TB FC I20 Blkd

Wright, Demontre 26 805 31.0 54 0 1 4 1
Murphy, Jaizell 3 69 23.0 35 0 0 0 0

Total 29 874 30.1 54 0 1 4 1

Punt Returns No. Yds Avg TD Long

Tisdale, Brandon 5 41 8.2 0 31
Moore, Wanyae 2 25 12.5 0 13
Powell, Paten 1 1 1.0 0 1
Morris, Sayvon 1 0 0.0 0 0
Brown, Joshua 1 0 0.0 0 0

Total 10 67 6.7 0 31

Kick Returns No. Yds Avg TD Long

Johnson, Maleek 12 359 29.9 2 85
Willis, Tyler 8 133 16.6 0 30
Sims, Jackson 7 14 2.0 0 8
Tisdale, Brandon 4 75 18.8 0 25
Brown, Joshua 3 31 10.3 0 31
Lambert, Braxton 3 27 9.0 0 15
Garrett, Jason 2 0 0.0 0 0
Bone, CJ 2 0 0.0 0 0
McCullough, Roderick 1 0 0.0 0 0
Wright, Demontre 1 0 0.0 0 0
Steele, Tyreike 1 0 0.0 0 0
Powell, Paten 1 0 0.0 0 0

Total 45 639 14.2 2 85

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Johnson, Maleek 12 1911 53 0 359 0 0 2323 193.6
Murphy, Jaizell 12 799 0 0 0 0 0 799 66.6
Moore, Wanyae 11 7 670 25 0 0 0 702 63.8
Steele, Tyreike 12 159 129 0 0 5 0 293 24.4
Powell, Paten 10 195 0 1 0 61 0 257 25.7
Willis, Tyler 10 94 0 0 133 0 0 227 22.7
Tisdale, Brandon 9 11 84 41 75 11 0 222 24.7
Brown, Joshua 6 87 0 0 31 0 0 118 19.7
Wright, Demontre 12 80 0 0 0 0 0 80 6.7
McCray, Isaiah 12 52 0 0 0 7 0 59 4.9
Sims, Jackson 12 0 32 0 14 0 0 46 3.8
Shaw, Jeremiah 5 0 32 0 0 0 0 32 6.4
Lambert, Braxton 12 1 0 0 27 0 0 28 2.3
Bone, CJ 12 9 0 0 0 5 0 14 1.2
Pipkin, Michael 2 6 0 0 0 0 0 6 3.0
Murphy, Josiah 1 1 0 0 0 0 0 1 1.0
TEAM, 12 -6 0 0 0 0 0 -6 -0.5

Total 12 3406 1000 67 639 89 0 5201 433.4

Total Offensive Yds G Plays Rush Pass Total Avg/G

Johnson, Maleek 12 304 1911 0 1911 159.3
Murphy, Jaizell 12 234 799 961 1760 146.7
Powell, Paten 10 39 195 0 195 19.5
Steele, Tyreike 12 4 159 0 159 13.3
Willis, Tyler 10 44 94 39 133 13.3
Brown, Joshua 6 18 87 0 87 14.5
Wright, Demontre 12 25 80 0 80 6.7
McCray, Isaiah 12 8 52 0 52 4.3
Tisdale, Brandon 9 6 11 0 11 1.2
Bone, CJ 12 1 9 0 9 0.8
Moore, Wanyae 11 3 7 0 7 0.6
Pipkin, Michael 2 8 6 0 6 3.0
Murphy, Josiah 1 1 1 0 1 1.0
Lambert, Braxton 12 2 1 0 1 0.1
TEAM, 12 8 -6 0 -6 -0.5

Total 12 705 3406 1000 4406 367.2


DakStats by Daktronics Inc. Brookings, SD