|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

4   Steele, Tyreike 12 || 37 55 92 7.5/22.2 || 0.0/0.0 || 0/0 1 || 1/0 1 || 1 || 0
9   Wright, Demontre 12 || 32 36 68 5.0/8.8 || 0.0/0.0 || 2/9 1 || 1/25 3 || 0 || 0
49   Sims, Jackson 12 || 21 37 58 7.0/24.3 || 1.5/12.0 || 2/54 0 || 0/0 0 || 0 || 0
73   Johnson, Brandon 11 || 21 30 51 6.5/14.3 || 1.0/7.0 || 0/0 0 || 1/0 1 || 0 || 0
55   Morris, Sayvon 12 || 12 34 46 4.5/15.2 || 1.0/8.0 || 0/0 0 || 1/0 0 || 0 || 0
54   McCullough, Roderick 12 || 25 17 42 8.5/36.2 || 1.0/11.0 || 0/0 1 || 1/0 0 || 0 || 0
23   Shackleford, Deontrea 10 || 21 16 37 1.0/1.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
8   Johns, Bryce 11 || 18 11 29 1.0/6.0 || 0.0/0.0 || 1/33 8 || 0/0 0 || 0 || 0
24   Brunson, Markez 10 || 14 12 26 1.0/1.0 || 0.0/0.0 || 1/16 0 || 1/0 0 || 0 || 0
1   McCray, Isaiah 11 || 12 13 25 1.0/1.0 || 0.0/0.0 || 3/13 4 || 0/0 0 || 2 || 0
7   Little, Ja'Qualin 10 || 15 8 23 0.5/0.3 || 0.0/0.0 || 1/0 5 || 0/0 0 || 0 || 0
36   Gasque, Jeremiah 8 || 12 9 21 5.5/23.0 || 1.5/9.0 || 0/0 0 || 1/0 1 || 0 || 0
15   Tisdale, Brandon 12 || 9 6 15 0.0/0.0 || 0.0/0.0 || 0/0 3 || 0/0 0 || 0 || 0
50   Langley, Harold 5 || 2 11 13 1.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Cantley, Conner 3 || 5 4 9 2.0/5.0 || 1.0/2.0 || 0/0 0 || 1/0 0 || 0 || 0
42   Altman, Dayton 5 || 5 3 8 1.0/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Bone, Skylier 4 || 3 4 7 1.5/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Wright, Corben 3 || 3 4 7 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Goins, Trey 3 || 1 4 5 0.5/0.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Anderson, Adrian 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
13   Kinloch, Ray 6 || 2 2 4 0.5/1.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
83   Cuttino, Shammond 3 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Pipkin, Michael 12 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
11   Rimmer, Blake 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Smith, Jalen 5 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
85   Deas, Van 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
18   Middleton, Tyler 4 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Shaw, Jerimiah 11 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Bryant, Jaquan 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Cashaw, Michael 2 || 0 2 2 1.0/0.8 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
60   Brunson-Palmer, Shawdee 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Pineda, Juan 12 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 12 || 286 328 614 57.5/169.0 || 7.0/49.0 || 10/125 26 || 9/25 7.0 || 3 || 0


DakStats by Daktronics Inc. Brookings, SD