|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

4   Steele, Tyreike 12 || 67 106 173 12.5/65.5 || 0.0/0.0 || 1/5 0 || 2/0 1 || 1 || 0
13   Bone, CJ 12 || 36 69 105 10.5/53.5 || 3.0/18.0 || 3/5 1 || 1/0 0 || 0 || 0
49   Sims, Jackson 12 || 29 44 73 17.5/79.7 || 3.0/18.0 || 0/0 0 || 3/9 3 || 0 || 0
9   Wright, Demontre 12 || 16 52 68 7.0/46.2 || 0.0/0.0 || 0/0 0 || 1/0 2 || 0 || 0
1   Powell, Paten 10 || 26 34 60 5.0/25.0 || 0.0/0.0 || 4/61 5 || 2/102 2 || 0 || 0
54   McCullough, Roderick 12 || 18 36 54 10.5/50.8 || 4.0/14.5 || 0/0 0 || 2/0 1 || 0 || 0
73   Johnson, Brandon 10 || 17 34 51 4.0/9.8 || 1.0/5.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Lambert, Braxton 12 || 16 27 43 2.0/3.3 || 0.0/0.0 || 0/0 4 || 1/0 0 || 0 || 0
28   McCray, Isaiah 12 || 11 15 26 2.0/3.3 || 0.0/0.0 || 3/7 1 || 0/0 0 || 0 || 0
15   Tisdale, Brandon 9 || 12 11 23 0.0/0.0 || 0.0/0.0 || 1/11 2 || 1/0 0 || 0 || 0
55   Washington, Toryan 9 || 3 20 23 3.5/15.5 || 0.5/3.5 || 0/0 0 || 1/0 0 || 0 || 0
25   Duncan, Quinston 7 || 7 9 16 2.5/2.3 || 1.0/1.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Moore, Wanyae 11 || 10 5 15 0.0/0.0 || 0.0/0.0 || 2/0 0 || 0/0 0 || 0 || 0
70   Morris, Sayvon 5 || 4 4 8 0.5/-1.0 || 0.5/-1.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Brown, Joshua 6 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Johnson, Maleek 12 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Cantley, Conner 2 || 2 1 3 1.0/26.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
5   Willis, Tyler 10 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Burns, Jamari 1 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
81   Rimmer, Blake 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
72   Bryant, Kaleb 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
18   Pushia, Noah 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
62   Smalls, Antwan 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
75   Blake, Joe 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0

TOTALS 12 || 287 473 760 78.5/380.0 || 13.0/59.0 || 14/89 13 || 15/111 10.0 || 1 || 0


DakStats by Daktronics Inc. Brookings, SD