|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

55   Morris, Sayvon 12 || 23 55 78 11.0/39.0 || 5.5/31.5 || 0/0 0 || 1/0 0 || 1 || 0
13   Knowlin, RJ 12 || 38 37 75 17.0/77.5 || 2.5/7.0 || 5/146 3 || 4/0 2 || 0 || 0
42   Altman, Dayton 12 || 27 45 72 6.0/12.7 || 0.5/3.0 || 0/0 3 || 1/0 1 || 1 || 0
22   Alston, Gamal 12 || 25 35 60 10.5/35.8 || 0.0/0.0 || 0/0 0 || 0/0 2 || 0 || 0
24   Brunson, Markez 12 || 27 28 55 1.0/4.5 || 0.0/0.0 || 1/0 8 || 1/29 0 || 0 || 0
25   Williams, Keyshaun 12 || 25 25 50 5.0/15.8 || 0.0/0.0 || 0/0 1 || 1/0 0 || 0 || 0
7   Little, Ja'Qualin 11 || 29 15 44 2.0/10.0 || 0.0/0.0 || 3/32 8 || 3/6 1 || 0 || 0
23   Shackleford, Deontrea 8 || 20 20 40 3.5/7.3 || 0.0/0.0 || 0/0 4 || 0/0 0 || 0 || 0
54   Anderson, Adrian 12 || 19 21 40 7.0/18.8 || 0.0/0.0 || 0/0 1 || 0/0 0 || 1 || 0
8   Johns, Bryce 12 || 15 21 36 0.5/4.5 || 0.0/0.0 || 3/-13 4 || 0/0 1 || 0 || 0
71   Cantley, Conner 9 || 6 21 27 2.5/3.5 || 1.0/1.5 || 0/0 0 || 1/0 0 || 0 || 0
11   Rimmer, Blake 8 || 10 15 25 1.5/5.3 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
10   Shaw, Jerimiah 12 || 14 7 21 1.0/4.0 || 0.0/0.0 || 3/19 5 || 0/0 0 || 0 || 0
9   Smith, Jalen 12 || 8 13 21 2.0/6.0 || 0.0/0.0 || 0/0 0 || 1/35 0 || 0 || 0
4   Middleton, Tyler 7 || 7 9 16 1.5/14.0 || 0.0/0.0 || 2/69 2 || 0/0 0 || 0 || 0
36   Gasque, Jeremiah 6 || 5 11 16 2.5/9.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Grant, Franklin 3 || 5 2 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Pipkin, Michael 11 || 4 1 5 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
52   Lambert, Gus 5 || 1 4 5 1.5/1.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Murphy, Jaizell 12 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
67   Miller, Jervonia 3 || 0 4 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
72   Dorsey, Rodrick 1 || 3 0 3 1.0/5.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
85   Richardson, Justin 3 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Murphy, Josiah 4 || 2 1 3 1.0/21.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
73   Wragg, Ty'Jon 2 || 0 3 3 0.5/0.5 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
70   Menefee, Travis 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Williams, Charlton 2 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
33   Brockington, Travon 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Cashaw, Michael 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
81   Deas, Jahime 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Pineda, Juan 12 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
49   Walker, Cody 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Wright, Corben 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
83   Chandler, Tyqwan 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
18   Davis, James 2 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/2 0 || 0 || 0
TM   TEAM,  12 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 12 || 328 398 726 78.5/296.0 || 9.5/43.0 || 17/253 41 || 16/72 9.0 || 3 || 1


DakStats by Daktronics Inc. Brookings, SD