Date Loc Opponent Score Overall Record Time Attend

08/18/17 a Waccamaw 54-9 W 1-0 7:30 pm 0
08/25/17 a Hanahan 28-16 W 2-0 7:30 pm 0
09/01/17 h Georgetown 33-32 W 3-0 7:30 pm 0
09/08/17 h Hemingway 31-54 L 3-1 7:30 pm 0
09/15/17 a Carvers Bay 28-47 L 3-2 7:30 pm 0
09/22/17 h Latta 35-28 W 4-2 7:30 pm 0
09/29/17 h Mullins 51-19 W 5-2 7:30 pm 0
10/06/17 h Johnsonville 35-14 W 6-2 7:30 pm 0
10/13/17 a Marion 60-14 W 7-2 7:30 pm 0
10/27/17 a Kingstree 38-21 W 8-2 7:30 pm 0
11/03/17 h Garrett 48-0 W 9-2 7:30 pm 0
11/10/17 h Barnwell 16-28 L 9-3 7:30 am 0


TEAM STATISTICS AHS OPP

SCORING 457 282
--Points Per Game 38.1 23.5
FIRST DOWNS 222 157
--Rushing 144 78
--Passing 46 55
--Penalty 32 24
NET RUSHING YARDAGE 3368 1511
--Yards Gained Rushing 3571 1806
--Yards Lost Rushing 203 295
--Rushing Attempts 484 382
--Average Per Rush 7.0 4.0
--Average Per Game 280.7 125.9
--TDs Rushing 49 17
NET PASSING YARDAGE 1178 1490
--Att/Comp/Int 158/75/7 232/109/17
--Average Per Pass 7.5 6.4
--Average Per Catch 15.7 13.7
--Average Per Game 98.2 124.2
--TDs Passing 15 18
TOTAL NET OFFENSE 4546 3001
--Total Plays 642 614
--Average Per Play 7.1 4.9
--Average Per Game 378.8 250.1
KICK RETURNS: NUMBER/YARDS 47/616 74/1197
PUNTS RETURNS: NUMBER/YARDS 10/64 10/115
INTS RETURNS: NUMBER/YARDS 17/253 7/217
KICK RETURN AVERAGE 13.1 16.2
PUNT RETURN AVERAGE 6.4 11.5
INT RETURN AVERAGE 14.9 31.0
FUMBLES/LOST 19/15 22/16
PUNTS/YARDS 26/782 38/1159
--Average Per Punt 30.1 30.5
--Net Punt Average 25.7 28.8
KICKOFFS/YARDS 80/3371 56/2061
--Average Per Kick 42.1 36.8
--Touchback 3 0
PENALTIES/YARDS 74/691 76/604
--Average Per Game 57.6 50.3
TIME OF POSSESSION/GAME 38:58 23:00
3RD DOWN CONVERSIONS 45/105 39/127
--3rd Down Pct. 42.9% 30.7%
4RD DOWN CONVERSIONS 8/25 9/30
--4th Down Pct. 32.0% 30.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Andrews 108 147 131 71 457
Opponents 40 130 41 71 282

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Knowlin, RJ 12 163 1405 15 1390 8.5 22 75 115.8
Pipkin, Michael 11 141 993 47 946 6.7 14 93 86.0
Murphy, Jaizell 12 102 703 95 608 6.0 7 60 50.7
Smith, Jalen 12 38 236 19 217 5.7 4 32 18.1
Murphy, Josiah 4 7 69 0 69 9.9 1 25 17.3
Brown, Francis 1 1 16 0 16 16.0 0 16 16.0
Williams, Keyshaun 12 18 114 0 114 6.3 1 30 9.5
Grant, Franklin 3 4 28 0 28 7.0 0 11 9.3
TEAM, 12 7 6 0 6 0.9 0 6 0.5
Johns, Bryce 12 1 1 0 1 1.0 0 1 0.1
Morris, Sayvon 12 1 0 3 -3 -3.0 0 0 -0.3
Lambert, Gus 5 1 0 24 -24 -24.0 0 0 -4.8

Total 12 484 3571 203 3368 7.0 49 93 280.7

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Murphy, Jaizell 12 135.1 155 75 7 0.48 1178 15 82 98.2
Pipkin, Michael 11 0.0 1 0 0 0.00 0 0 0 0.0
TEAM, 12 0.0 2 0 0 0.00 0 0 0 0.0

Total 12 132.6 158 75 7 0.5 1178 15 82 98.2

Receiving G No. Yds Avg TD Long Avg/G

Shaw, Jerimiah 12 29 479 16.5 9 53 39.9
Johns, Bryce 12 16 288 18.0 4 79 24.0
Little, Ja'Qualin 11 12 251 20.9 1 82 22.8
Altman, Dayton 12 8 47 5.9 1 12 3.9
Smith, Jalen 12 5 62 12.4 0 34 5.2
Middleton, Tyler 7 4 34 8.5 0 25 4.9
Pipkin, Michael 11 1 17 17.0 0 17 1.5

Total 12 75 1178 15.7 15 82 98.2

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Pineda, Juan 1/1 100% 0/0 0/0 1/1 0/0 0/0 32/32 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Knowlin, RJ 22 0/0 0/0 0/1 1 0/0 0 0 134
Pipkin, Michael 14 0/0 0/0 0/0 0 0/0 0 0 84
Shaw, Jerimiah 9 0/0 0/0 0/0 0 0/0 0 0 54
Pineda, Juan 0 1/1 48/57 0/2 0 0/0 0 0 51
Murphy, Jaizell 7 0/0 0/0 0/1 0 1/4 0 0 42
Smith, Jalen 5 0/0 0/0 0/0 0 0/0 0 0 30
Johns, Bryce 5 0/0 0/0 0/1 0 0/0 0 0 30
Altman, Dayton 1 0/0 0/0 0/0 0 0/0 0 0 6
Williams, Keyshaun 1 0/0 0/0 0/0 0 0/0 0 0 6
Little, Ja'Qualin 1 0/0 0/0 0/0 0 0/0 0 0 6
Middleton, Tyler 1 0/0 0/0 0/0 0 0/0 0 0 6
Murphy, Josiah 1 0/0 0/0 0/0 0 0/1 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2

Total 67 1/1 48/57 0/5 1 1/5 0 1 457

Interceptions No. Yds Avg TD Long

Knowlin, RJ 5 146 29.2 0 61
Little, Ja'Qualin 3 32 10.7 0 23
Shaw, Jerimiah 3 19 6.3 0 15
Johns, Bryce 3 -13 -4.3 1 35
Middleton, Tyler 2 69 34.5 1 69
Brunson, Markez 1 0 0.0 0 0

Total 17 253 14.9 2 69

Punting No. Yds Avg Long TB FC I20 Blkd

Murphy, Jaizell 26 782 30.1 52 0 4 3 1

Total 26 782 30.1 52 0 4 3 1

Punt Returns No. Yds Avg TD Long

Shaw, Jerimiah 8 50 6.3 0 14
Anderson, Adrian 1 14 14.0 0 14
Alston, Gamal 1 0 0.0 0 0

Total 10 64 6.4 0 14

Kick Returns No. Yds Avg TD Long

Pipkin, Michael 13 267 20.5 0 44
Johns, Bryce 10 43 4.3 0 18
Shaw, Jerimiah 9 135 15.0 0 35
Smith, Jalen 7 101 14.4 0 24
Knowlin, RJ 3 42 14.0 0 14
Murphy, Jaizell 1 15 15.0 0 15
Williams, Charlton 1 7 7.0 0 7
Murphy, Josiah 1 6 6.0 0 6
Brunson, Markez 1 0 0.0 0 0
Davis, James 1 0 0.0 0 0

Total 47 616 13.1 0 44

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Knowlin, RJ 12 1390 0 0 42 146 0 1578 131.5
Pipkin, Michael 11 946 17 0 267 0 0 1230 111.8
Shaw, Jerimiah 12 0 479 50 135 19 0 683 56.9
Murphy, Jaizell 12 608 0 0 15 0 0 623 51.9
Smith, Jalen 12 217 62 0 101 0 0 380 31.7
Johns, Bryce 12 1 288 0 43 -13 0 319 26.6
Little, Ja'Qualin 11 0 251 0 0 32 0 283 25.7
Williams, Keyshaun 12 114 0 0 0 0 0 114 9.5
Middleton, Tyler 7 0 34 0 0 69 0 103 14.7
Murphy, Josiah 4 69 0 0 6 0 0 75 18.8
Altman, Dayton 12 0 47 0 0 0 0 47 3.9
Grant, Franklin 3 28 0 0 0 0 0 28 9.3
Brown, Francis 1 16 0 0 0 0 0 16 16.0
Anderson, Adrian 12 0 0 14 0 0 0 14 1.2
Williams, Charlton 2 0 0 0 7 0 0 7 3.5
TEAM, 12 6 0 0 0 0 0 6 0.5
Morris, Sayvon 12 -3 0 0 0 0 0 -3 -0.3
Lambert, Gus 5 -24 0 0 0 0 0 -24 -4.8

Total 12 3368 1178 64 616 253 0 5479 456.6

Total Offensive Yds G Plays Rush Pass Total Avg/G

Murphy, Jaizell 12 257 608 1178 1786 148.8
Knowlin, RJ 12 163 1390 0 1390 115.8
Pipkin, Michael 11 142 946 0 946 86.0
Smith, Jalen 12 38 217 0 217 18.1
Williams, Keyshaun 12 18 114 0 114 9.5
Murphy, Josiah 4 7 69 0 69 17.3
Grant, Franklin 3 4 28 0 28 9.3
Brown, Francis 1 1 16 0 16 16.0
TEAM, 12 9 6 0 6 0.5
Johns, Bryce 12 1 1 0 1 0.1
Morris, Sayvon 12 1 -3 0 -3 -0.3
Lambert, Gus 5 1 -24 0 -24 -4.8

Total 12 642 3368 1178 4546 378.8


DakStats by Daktronics Inc. Brookings, SD